Centarro http://drupal.org/node/1121114
Stats
Recent comments ( 3 months ) | Total comments | Recent credits ( 3 months ) | Total credits |
---|---|---|---|
Recent comments (3 months): 262 | Total comments: 31837 | Recent credits (3 months): 114 | Total credits: 6015 |
Details
Headquarters:
Greenville, SC, USALocations:
United States, Europe, the Middle East, AfricaAbout:
Work directly with the leaders of Drupal Commerce.
Centarro is the company behind Drupal Commerce, one of the largest open source eCommerce platforms in the world. Our vision is merchant success, and we offer a suite of Drupal Commerce Development services to make it happen.
During our 15 years of Drupal Commerce leadership, we've developed unmatched expertise that we apply to our customer projects through:
- eCommerce roadmap consulting
- Business analysis and solution architecture
- Feature development and systems integration
- Full site architecture and development
- Drupal upgrades and data migration
- Performance optimization
"The team at Centarro were fantastic to work with and we thank them."
– Leica Geosystems project team at Oomph, Inc.
Check out our case studies to see how we help merchants adapt to change and scale with ease, then contact us to see what we can do for you.
Contributions:
We're building the future of commerce without compromise through our leadership of Drupal Commerce. We maintain Commerce Core, which provides the framework for the platform, and the Centarro Certified Projects library composed of major subsystem modules, Technology Partner integrations, and key feature modules.
We bring it all together with Commerce Kickstart, a Drupal distribution that pairs the above along with an attractive theme and default configuration. It's the most popular distribution ever, and many of its innovations made their way into Drupal core itself.
Who is Drupal Commerce good for?
Drupal Commerce helps merchants sell virtually any type of product to anyone in the world. It powers billions in sales across thousands of online stores. Our merchant roster includes D2C brands, CPG companies, purveyors of digital goods, enterprise transaction servers, and more. Some of our most demanding stores reach transaction volumes of thousands of orders per hour and hundreds of millions of dollars per year.
Drupal Commerce is uniquely suited to:
- Building rich search interfaces for large or complex product catalogs
- Selling digital products through content access or file downloads
- Digitizing B2B sales with shared accounts, invoicing, replenishment, and more
- Cross-border sales with multiple languages, currencies, taxes, or domains
Community leadership
We monitor the drupal-commerce
tag on Drupal Answers, a community-driven Q&A site we invite you to join. We also manage the #commerce
channel on Drupal Slack, a public support channel serving over 2,500 Drupal Commerce users.
We previously contributed to Drupal and sponsored events under our original name, Commerce Guys. We launched a Drupal optimized Platform-as-a-Service in June 2014 called Platform.sh, which grew rapidly and became an independent company in February 2016. The core Drupal Commerce team continued as Commerce Guys, eventually rebranding to Centarro in 2019.
Projects supported
# | Project | Maintainer | Downloads | Stars | SA coverage |
---|---|---|---|---|---|
1 | Maintainer: bojanz | Downloads: 395061 | Stars: 64 | SA coverage: covered | |
2 | Maintainer: bojanz | Downloads: 3255697 | Stars: 88 | SA coverage: covered | |
3 | Maintainer: zroger | Downloads: 33194 | Stars: 3 | SA coverage: covered | |
4 | Maintainer: rszrama | Downloads: 4698 | Stars: 0 | SA coverage: covered | |
5 | Maintainer: rszrama | Downloads: 1124347 | Stars: 305 | SA coverage: covered | |
6 | Maintainer: balintk | Downloads: 85302 | Stars: 18 | SA coverage: covered | |
7 | Maintainer: Damien Tournoud | Downloads: 1407698 | Stars: 16 | SA coverage: covered | |
8 | Maintainer: rszrama | Downloads: 237444 | Stars: 18 | SA coverage: covered | |
9 | Maintainer: rszrama | Downloads: 2247 | Stars: 0 | SA coverage: not covered | |
10 | Maintainer: pvhee | Downloads: 68969 | Stars: 12 | SA coverage: covered | |
11 | Maintainer: googletorp | Downloads: 248994 | Stars: 32 | SA coverage: covered | |
12 | Maintainer: rszrama | Downloads: 1213756 | Stars: 27 | SA coverage: covered | |
13 | Maintainer: pcambra | Downloads: 189465 | Stars: 2 | SA coverage: covered | |
14 | Maintainer: hunziker | Downloads: 136223 | Stars: 6 | SA coverage: covered | |
15 | Maintainer: recrit | Downloads: 35325 | Stars: 11 | SA coverage: covered | |
16 | Maintainer: pcambra | Downloads: 13568 | Stars: 4 | SA coverage: covered | |
17 | Maintainer: bojanz | Downloads: 84599 | Stars: 11 | SA coverage: covered | |
18 | Maintainer: Damien Tournoud | Downloads: 83035 | Stars: 31 | SA coverage: covered | |
19 | Maintainer: dwkitchen | Downloads: 14117 | Stars: 6 | SA coverage: covered | |
20 | Maintainer: rszrama | Downloads: 2315500 | Stars: 119 | SA coverage: covered | |
21 | Maintainer: svendecabooter | Downloads: 133800 | Stars: 2 | SA coverage: covered | |
22 | Maintainer: psynaptic | Downloads: 29791 | Stars: 1 | SA coverage: covered | |
23 | Maintainer: paul.linney | Downloads: 25754 | Stars: 3 | SA coverage: not covered | |
24 | Maintainer: dwkitchen | Downloads: 27469 | Stars: 0 | SA coverage: covered | |
25 | Maintainer: fall_0ut | Downloads: 29725 | Stars: 13 | SA coverage: covered | |
26 | Maintainer: rszrama | Downloads: 123325 | Stars: 19 | SA coverage: covered | |
27 | Maintainer: fakingfantastic | Downloads: 18686 | Stars: 3 | SA coverage: covered | |
28 | Maintainer: fmitchell | Downloads: 333989 | Stars: 30 | SA coverage: covered | |
29 | Maintainer: aidanlis | Downloads: 85533 | Stars: 25 | SA coverage: covered | |
30 | Maintainer: rszrama | Downloads: 35179 | Stars: 2 | SA coverage: covered | |
31 | Maintainer: larowlan | Downloads: 22874 | Stars: 40 | SA coverage: covered | |
32 | Maintainer: iler | Downloads: 63913 | Stars: 19 | SA coverage: covered | |
33 | Maintainer: danielnolde | Downloads: 27972 | Stars: 0 | SA coverage: not covered | |
34 | Maintainer: GuGuss | Downloads: 1862 | Stars: 1 | SA coverage: not covered | |
35 | Maintainer: bojanz | Downloads: 42804 | Stars: 5 | SA coverage: covered | |
36 | Maintainer: bricel | Downloads: 27243 | Stars: 0 | SA coverage: covered | |
37 |
#37
Project:
Jirafe
|
Maintainer: kotnik | Downloads: 9243 | Stars: 0 | SA coverage: not covered |
38 | Maintainer: bojanz | Downloads: 137286 | Stars: 9 | SA coverage: covered | |
39 | Maintainer: amolinari | Downloads: 18072 | Stars: 0 | SA coverage: covered | |
40 | Maintainer: dwkitchen | Downloads: 822 | Stars: 0 | SA coverage: not covered | |
41 | Maintainer: dwkitchen | Downloads: 1146 | Stars: 0 | SA coverage: not covered | |
42 | Maintainer: dwkitchen | Downloads: 556 | Stars: 0 | SA coverage: not covered | |
43 | Maintainer: GuGuss | Downloads: 3523 | Stars: 0 | SA coverage: covered | |
44 | Maintainer: jkuma | Downloads: 5589 | Stars: 1 | SA coverage: not covered | |
45 | Maintainer: bojanz | Downloads: 164179 | Stars: 3 | SA coverage: covered | |
46 | Maintainer: recrit | Downloads: 26051 | Stars: 0 | SA coverage: not covered | |
47 | Maintainer: AngryWookie | Downloads: 5297 | Stars: 0 | SA coverage: covered | |
48 |
#48
Project:
Splashr
|
Maintainer: maciej.zgadzaj | Downloads: 597 | Stars: 0 | SA coverage: not covered |
49 | Maintainer: bojanz | Downloads: 114281 | Stars: 5 | SA coverage: covered | |
50 | Maintainer: jsacksick | Downloads: 61254 | Stars: 2 | SA coverage: covered | |
51 | Maintainer: gazoakley | Downloads: 41352 | Stars: 0 | SA coverage: covered | |
52 | Maintainer: Haza | Downloads: 14565 | Stars: 14 | SA coverage: covered | |
53 | Maintainer: maciej.zgadzaj | Downloads: 12250 | Stars: 2 | SA coverage: covered | |
54 | Maintainer: JulienD | Downloads: 27905 | Stars: 0 | SA coverage: not covered | |
55 | Maintainer: bojanz | Downloads: 61877 | Stars: 4 | SA coverage: covered | |
56 | Maintainer: dwkitchen | Downloads: 27112 | Stars: 0 | SA coverage: covered | |
57 | Maintainer: bojanz | Downloads: 52863 | Stars: 14 | SA coverage: covered | |
58 | Maintainer: cpliakas | Downloads: 309779 | Stars: 16 | SA coverage: covered | |
59 | Maintainer: wuinfo | Downloads: 5858 | Stars: 1 | SA coverage: covered | |
60 | Maintainer: maciej.zgadzaj | Downloads: | Stars: 4 | SA coverage: not covered | |
61 | Maintainer: dwkitchen | Downloads: 25930 | Stars: 1 | SA coverage: not covered | |
62 | Maintainer: dwkitchen | Downloads: 22227 | Stars: 0 | SA coverage: not covered | |
63 | Maintainer: jeremylichtman | Downloads: 3104 | Stars: 0 | SA coverage: covered | |
64 | Maintainer: rszrama | Downloads: 13637 | Stars: 2 | SA coverage: covered | |
65 | Maintainer: bojanz | Downloads: 52219 | Stars: 39 | SA coverage: covered | |
66 | Maintainer: grant.dobbe | Downloads: 1963 | Stars: 0 | SA coverage: covered | |
67 | Maintainer: maciej.zgadzaj | Downloads: 3242 | Stars: 0 | SA coverage: not covered | |
68 | Maintainer: robertDouglass | Downloads: 22868 | Stars: 0 | SA coverage: covered | |
69 | Maintainer: dpolant | Downloads: 21696 | Stars: 0 | SA coverage: covered | |
70 | Maintainer: vasike | Downloads: 1846 | Stars: 0 | SA coverage: not covered | |
71 | Maintainer: czigor | Downloads: 4572 | Stars: 0 | SA coverage: covered | |
72 | Maintainer: vasike | Downloads: 1857 | Stars: 1 | SA coverage: covered | |
73 | Maintainer: dwkitchen | Downloads: 3758 | Stars: 1 | SA coverage: covered | |
74 | Maintainer: dwkitchen | Downloads: 2103 | Stars: 1 | SA coverage: not covered | |
75 | Maintainer: vasike | Downloads: 31834 | Stars: 2 | SA coverage: not covered | |
76 | Maintainer: vasike | Downloads: 3699 | Stars: 1 | SA coverage: not covered | |
77 | Maintainer: GuGuss | Downloads: 31255 | Stars: 0 | SA coverage: covered | |
78 | Maintainer: bojanz | Downloads: 5341 | Stars: 1 | SA coverage: covered | |
79 | Maintainer: veso_83 | Downloads: 719 | Stars: 1 | SA coverage: not covered | |
80 | Maintainer: jnicola | Downloads: 9957 | Stars: 0 | SA coverage: not covered | |
81 | Maintainer: maciej.zgadzaj | Downloads: 824 | Stars: 0 | SA coverage: not covered | |
82 | Maintainer: Andreas Radloff | Downloads: 14448 | Stars: 19 | SA coverage: covered | |
83 | Maintainer: dpolant | Downloads: | Stars: 0 | SA coverage: not covered | |
84 | Maintainer: maciej.zgadzaj | Downloads: 1084 | Stars: 0 | SA coverage: not covered | |
85 | Maintainer: maciej.zgadzaj | Downloads: | Stars: 1 | SA coverage: not covered | |
86 | Maintainer: maciej.zgadzaj | Downloads: 912 | Stars: 0 | SA coverage: covered | |
87 | Maintainer: veso_83 | Downloads: 3205 | Stars: 0 | SA coverage: covered | |
88 | Maintainer: steveoliver | Downloads: 2484 | Stars: 3 | SA coverage: covered | |
89 | Maintainer: Lexus1990 | Downloads: | Stars: 0 | SA coverage: not covered | |
90 | Maintainer: jnicola | Downloads: 1118 | Stars: 0 | SA coverage: not covered | |
91 | Maintainer: dwkitchen | Downloads: 1940 | Stars: 0 | SA coverage: covered | |
92 | Maintainer: jsacksick | Downloads: 595 | Stars: 0 | SA coverage: not covered | |
93 | Maintainer: crasx | Downloads: | Stars: 0 | SA coverage: not covered | |
94 | Maintainer: maciej.zgadzaj | Downloads: | Stars: 0 | SA coverage: not covered | |
95 | Maintainer: nvahalik | Downloads: | Stars: 0 | SA coverage: not covered | |
96 |
#96
Project:
Address
|
Maintainer: bojanz | Downloads: 1062323 | Stars: 62 | SA coverage: covered |
97 | Maintainer: scotthooker | Downloads: | Stars: 0 | SA coverage: not covered | |
98 | Maintainer: GoZ | Downloads: | Stars: 0 | SA coverage: not covered | |
99 | Maintainer: GuGuss | Downloads: 1582 | Stars: 1 | SA coverage: covered | |
100 | Maintainer: maciej.zgadzaj | Downloads: | Stars: 0 | SA coverage: not covered | |
101 | Maintainer: maciej.zgadzaj | Downloads: | Stars: 0 | SA coverage: not covered | |
102 | Maintainer: Ralt | Downloads: 1354 | Stars: 1 | SA coverage: not covered | |
103 | Maintainer: pjcdawkins | Downloads: 1481 | Stars: 0 | SA coverage: covered | |
104 | Maintainer: vasike | Downloads: 1254 | Stars: 0 | SA coverage: not covered | |
105 | Maintainer: vasike | Downloads: 2424 | Stars: 0 | SA coverage: covered | |
106 | Maintainer: pjcdawkins | Downloads: 1042 | Stars: 0 | SA coverage: covered | |
107 | Maintainer: maciej.zgadzaj | Downloads: 487 | Stars: 0 | SA coverage: not covered | |
108 | Maintainer: heshanlk | Downloads: 533 | Stars: 0 | SA coverage: not covered | |
109 | Maintainer: maciej.zgadzaj | Downloads: | Stars: 0 | SA coverage: not covered | |
110 | Maintainer: mglaman | Downloads: 586 | Stars: 0 | SA coverage: not covered | |
111 | Maintainer: pjcdawkins | Downloads: 293 | Stars: 0 | SA coverage: not covered | |
112 | Maintainer: maciej.zgadzaj | Downloads: 449 | Stars: 0 | SA coverage: not covered | |
113 | Maintainer: mglaman | Downloads: 1586 | Stars: 0 | SA coverage: not covered | |
114 |
#114
Project:
Zuora
|
Maintainer: mglaman | Downloads: 6365 | Stars: 1 | SA coverage: covered |
115 | Maintainer: mglaman | Downloads: 699 | Stars: 0 | SA coverage: not covered | |
116 | Maintainer: rszrama | Downloads: 1558 | Stars: 0 | SA coverage: covered | |
117 | Maintainer: rszrama | Downloads: 1363 | Stars: 0 | SA coverage: not covered | |
118 | Maintainer: nvahalik | Downloads: | Stars: 0 | SA coverage: not covered | |
119 | Maintainer: nvahalik | Downloads: | Stars: 0 | SA coverage: not covered | |
120 | Maintainer: nvahalik | Downloads: 1055 | Stars: 0 | SA coverage: covered | |
121 | Maintainer: mglaman | Downloads: 274 | Stars: 1 | SA coverage: not covered | |
122 | Maintainer: maciej.zgadzaj | Downloads: 684 | Stars: 0 | SA coverage: covered | |
123 | Maintainer: nvahalik | Downloads: 720 | Stars: 0 | SA coverage: covered | |
124 | Maintainer: vasike | Downloads: 875 | Stars: 0 | SA coverage: not covered | |
125 | Maintainer: GoZ | Downloads: 626 | Stars: 1 | SA coverage: not covered | |
126 | Maintainer: nvahalik | Downloads: | Stars: 0 | SA coverage: not covered | |
127 | Maintainer: Sebastien M. | Downloads: 870 | Stars: 0 | SA coverage: not covered | |
128 | Maintainer: maciej.zgadzaj | Downloads: | Stars: 0 | SA coverage: not covered | |
129 | Maintainer: maciej.zgadzaj | Downloads: | Stars: 0 | SA coverage: not covered | |
130 | Maintainer: maciej.zgadzaj | Downloads: | Stars: 0 | SA coverage: not covered | |
131 | Maintainer: maciej.zgadzaj | Downloads: | Stars: 0 | SA coverage: not covered | |
132 | Maintainer: maciej.zgadzaj | Downloads: | Stars: 0 | SA coverage: not covered | |
133 | Maintainer: maciej.zgadzaj | Downloads: | Stars: 0 | SA coverage: not covered | |
134 | Maintainer: maciej.zgadzaj | Downloads: | Stars: 0 | SA coverage: not covered | |
135 | Maintainer: nvahalik | Downloads: | Stars: 0 | SA coverage: not covered | |
136 | Maintainer: mglaman | Downloads: 5389 | Stars: 7 | SA coverage: covered | |
137 | Maintainer: rszrama | Downloads: 8394 | Stars: 12 | SA coverage: covered | |
138 | Maintainer: jsacksick | Downloads: 877 | Stars: 0 | SA coverage: not covered | |
139 | Maintainer: M.Daoudi | Downloads: 1065 | Stars: 0 | SA coverage: not covered | |
140 |
#140
Project:
Ludwig
|
Maintainer: bojanz | Downloads: 12162 | Stars: 44 | SA coverage: covered |
141 | Maintainer: jespermb | Downloads: 750 | Stars: 4 | SA coverage: not covered | |
142 | Maintainer: mglaman | Downloads: 989 | Stars: 3 | SA coverage: not covered | |
143 | Maintainer: mglaman | Downloads: 7658 | Stars: 10 | SA coverage: covered | |
144 | Maintainer: rszrama | Downloads: 1543 | Stars: 8 | SA coverage: covered | |
145 |
#145
Project:
Belgrade
|
Maintainer: mglaman | Downloads: 5245 | Stars: 24 | SA coverage: covered |
146 | Maintainer: mglaman | Downloads: 2344 | Stars: 12 | SA coverage: covered | |
147 | Maintainer: bojanz | Downloads: 3615 | Stars: 22 | SA coverage: covered | |
148 | Maintainer: mglaman | Downloads: 14108 | Stars: 24 | SA coverage: covered | |
149 | Maintainer: mglaman | Downloads: 12854 | Stars: 36 | SA coverage: covered | |
150 | Maintainer: zhengguotong | Downloads: 102 | Stars: 1 | SA coverage: not covered | |
151 | Maintainer: earlyburg | Downloads: 165 | Stars: 1 | SA coverage: not covered | |
152 | Maintainer: mglaman | Downloads: 626 | Stars: 2 | SA coverage: covered | |
153 | Maintainer: rszrama | Downloads: | Stars: 4 | SA coverage: covered | |
154 | Maintainer: lawxen | Downloads: 153 | Stars: 6 | SA coverage: not covered | |
155 | Maintainer: API-First Initiative | Downloads: | Stars: 14 | SA coverage: not covered | |
156 | Maintainer: sjmobley | Downloads: | Stars: 0 | SA coverage: not covered | |
157 | Maintainer: mglaman | Downloads: | Stars: 3 | SA coverage: not covered | |
158 | Maintainer: mglaman | Downloads: | Stars: 13 | SA coverage: not covered | |
159 | Maintainer: Centarro | Downloads: | Stars: 21 | SA coverage: covered | |
160 | Maintainer: Centarro | Downloads: | Stars: 15 | SA coverage: not covered | |
161 | Maintainer: czigor | Downloads: | Stars: 1 | SA coverage: not covered | |
162 | Maintainer: valic | Downloads: | Stars: 1 | SA coverage: covered | |
163 | Maintainer: valic | Downloads: | Stars: 3 | SA coverage: not covered | |
164 | Maintainer: rszrama | Downloads: | Stars: 1 | SA coverage: not covered | |
165 | Maintainer: Centarro | Downloads: | Stars: 2 | SA coverage: not covered | |
166 | Maintainer: Centarro | Downloads: | Stars: 9 | SA coverage: not covered | |
167 | Maintainer: Centarro | Downloads: | Stars: 3 | SA coverage: not covered | |
168 | Maintainer: Centarro | Downloads: | Stars: 1 | SA coverage: covered | |
169 | Maintainer: Centarro | Downloads: | Stars: 15 | SA coverage: covered | |
170 | Maintainer: Centarro | Downloads: | Stars: 8 | SA coverage: covered | |
171 | Maintainer: Centarro | Downloads: | Stars: 3 | SA coverage: not covered | |
172 | Maintainer: valic | Downloads: | Stars: 1 | SA coverage: covered | |
173 | Maintainer: Centarro | Downloads: | Stars: 2 | SA coverage: not covered | |
174 | Maintainer: Centarro | Downloads: | Stars: 1 | SA coverage: not covered | |
175 | Maintainer: Centarro | Downloads: | Stars: 0 | SA coverage: not covered | |
176 | Maintainer: valic | Downloads: | Stars: 1 | SA coverage: not covered |