ronder http://drupal.org/node/1324894
Stats
Recent comments ( 3 months ) | Total comments | Recent credits ( 3 months ) | Total credits |
---|---|---|---|
Recent comments (3 months): 0 | Total comments: 3503 | Recent credits (3 months): 0 | Total credits: 815 |
Details
Headquarters:
Amsterdam, UtrechtLocations:
NetherlandsAbout:
ronder is an experienced Drupal company based in Amsterdam and Utrecht with a strong focus on building sustainable websites, accessible regardless of place, device or visual impairment, that last at least 5 years.
Our core values are: accessibility, sustainability, teamwork, open source, curiosity and quality. We live these values by allowing our team to work on open source projects of their own on our Sustainable Thursday and are recognized for them by our award winning projects.
We work with partners to create web solutions that reach and engage users, delivered through Agile within time and budget.
Featured Drupal.org business case
FOX News Network and the Dutch Persgroep joined venture on the successful European lifestyle and cooking channel website 24Kitchen.nl.
Do you want to create impact online and add value for your users with open source Drupal? Email us today or give us a call.
Contributions:
We've created and maintain several modules, sponsor Drupal-related events and created several Drupal 7/8/9/10/11 core patches.
Projects supported
# | Project | Maintainer | Downloads | Stars | SA coverage |
---|---|---|---|---|---|
1 | Maintainer: nicholasThompson | Downloads: 1142511 | Stars: 19 | SA coverage: covered | |
2 | Maintainer: skiminki | Downloads: 110330 | Stars: 19 | SA coverage: covered | |
3 | Maintainer: benshell | Downloads: 28786 | Stars: 0 | SA coverage: covered | |
4 | Maintainer: BarisW | Downloads: 27899 | Stars: 7 | SA coverage: covered | |
5 | Maintainer: Sharique | Downloads: 84620 | Stars: 15 | SA coverage: covered | |
6 | Maintainer: BarisW | Downloads: 14445 | Stars: 4 | SA coverage: covered | |
7 | Maintainer: BarisW | Downloads: 15956 | Stars: 1 | SA coverage: covered | |
8 | Maintainer: BarisW | Downloads: 268468 | Stars: 0 | SA coverage: covered | |
9 | Maintainer: Marty2081 | Downloads: 49725 | Stars: 0 | SA coverage: covered | |
10 | Maintainer: JohnAlbin | Downloads: 202303 | Stars: 16 | SA coverage: covered | |
11 | Maintainer: larowlan | Downloads: 194384 | Stars: 3 | SA coverage: covered | |
12 | Maintainer: BarisW | Downloads: 5481 | Stars: 0 | SA coverage: covered | |
13 | Maintainer: greggles | Downloads: 1302321 | Stars: 56 | SA coverage: covered | |
14 | Maintainer: kim.pepper | Downloads: 3319 | Stars: 0 | SA coverage: covered | |
15 | Maintainer: BarisW | Downloads: 1031 | Stars: 0 | SA coverage: not covered | |
16 | Maintainer: Marty2081 | Downloads: 4357 | Stars: 0 | SA coverage: covered | |
17 | Maintainer: Marty2081 | Downloads: 1071 | Stars: 0 | SA coverage: covered | |
18 | Maintainer: marcvangend | Downloads: 74260 | Stars: 25 | SA coverage: covered | |
19 | Maintainer: GaƫlG | Downloads: 11397 | Stars: 0 | SA coverage: covered | |
20 | Maintainer: BarisW | Downloads: 1149 | Stars: 0 | SA coverage: not covered | |
21 | Maintainer: BarisW | Downloads: 1816 | Stars: 0 | SA coverage: covered | |
22 | Maintainer: ralphvdhoudt | Downloads: 20075 | Stars: 7 | SA coverage: covered | |
23 | Maintainer: BarisW | Downloads: 10590 | Stars: 2 | SA coverage: covered | |
24 | Maintainer: BarisW | Downloads: 1880 | Stars: 2 | SA coverage: covered | |
25 | Maintainer: Heine | Downloads: 93598 | Stars: 5 | SA coverage: covered | |
26 | Maintainer: Heine | Downloads: 700 | Stars: 0 | SA coverage: covered | |
27 | Maintainer: Marty2081 | Downloads: 10397 | Stars: 38 | SA coverage: covered | |
28 | Maintainer: Heine | Downloads: 542 | Stars: 0 | SA coverage: covered | |
29 | Maintainer: Heine | Downloads: | Stars: 0 | SA coverage: not covered | |
30 | Maintainer: BarisW | Downloads: 1854 | Stars: 0 | SA coverage: covered | |
31 | Maintainer: takim | Downloads: 122470 | Stars: 9 | SA coverage: covered | |
32 | Maintainer: marcvangend | Downloads: 88 | Stars: 7 | SA coverage: covered | |
33 | Maintainer: Sutharsan | Downloads: 27449 | Stars: 44 | SA coverage: covered | |
34 | Maintainer: scuba_fly | Downloads: 394 | Stars: 1 | SA coverage: not covered | |
35 | Maintainer: marcvangend | Downloads: 151 | Stars: 7 | SA coverage: not covered | |
36 | Maintainer: Gerben Spil | Downloads: 473 | Stars: 8 | SA coverage: not covered | |
37 | Maintainer: Shamsher_Alam | Downloads: 2522 | Stars: 11 | SA coverage: covered | |
38 | Maintainer: cocoon media management | Downloads: 785 | Stars: 4 | SA coverage: covered | |
39 | Maintainer: Heine | Downloads: 6825 | Stars: 6 | SA coverage: covered | |
40 | Maintainer: dbazuin | Downloads: 48 | Stars: 1 | SA coverage: not covered | |
41 |
#41
Project:
Tikkie
|
Maintainer: Sutharsan | Downloads: 22 | Stars: 0 | SA coverage: not covered |
42 |
#42
Project:
Revue
|
Maintainer: Marty2081 | Downloads: 73 | Stars: 0 | SA coverage: covered |
43 | Maintainer: Tess Bakker | Downloads: 43 | Stars: 10 | SA coverage: not covered | |
44 |
#44
Project:
Brexit
|
Maintainer: BarisW | Downloads: 170 | Stars: 8 | SA coverage: covered |
45 | Maintainer: Tess Bakker | Downloads: | Stars: 1 | SA coverage: not covered | |
46 | Maintainer: scuba_fly | Downloads: | Stars: 3 | SA coverage: covered |