Valuebound http://drupal.org/node/1835292
Stats
Recent comments ( 3 months ) | Total comments | Recent credits ( 3 months ) | Total credits |
---|---|---|---|
Recent comments (3 months): 2 | Total comments: 10779 | Recent credits (3 months): 73 | Total credits: 3749 |
Details
Headquarters:
BangaloreLocations:
India, United StatesAbout:
Valuebound is a leading Drupal development and consulting firm with over 100+ experienced Drupal professionals. We have a proven track record of success in delivering high-quality Drupal solutions to our clients, including Fortune 500 companies, government agencies, and educational institutions.
We are experts in all aspects of Drupal development, from custom application development to Drupal website maintenance and support. We also offer a wide range of Drupal consulting services, including:
- Drupal migration and upgrade services
- Drupal security and performance optimization
- Drupal integration with other systems
We are committed to providing our clients with the highest level of service and support. We have a team of experienced Drupal professionals who are passionate about Drupal and dedicated to helping our clients succeed.
If you are looking for a Drupal development or consulting partner, Valuebound is the right choice for you. Contact us today to learn more about how we can help you achieve your Drupal goals.
Don’t just take our word for it...
After years of frustration working with another vendor, it was refreshing to have Valuebound take charge of architecting and implementing a solution. Their team was a pleasure to work with; they swiftly and competently handled an enormous project. The Valuebound team always demonstrated a quick turnaround time. I would strongly recommend them to any company in search of a competent team.
Edwin Grosvenor - President, American Heritage Society
Contributions:
- We sponsor a number of Drupal events, including DrupalCon, DrupalCamp, and Drupal Meetups.
- Organization Member of Drupal Association
- Organizer and sponsor of Bangalore Drupal User Group on Meetup (1000+ members) http://www.meetup.com/Bangalore-Drupal-User-Group/
- Co-Organizer of 1st DrupalCamp Bangalore 2015 & 2017 with 550+ attendee
Drupal core issues fixed by Valuebound team
We have developed a range of modules and added patches to various modules, including
Projects supported
# | Project | Maintainer | Downloads | Stars | SA coverage |
---|---|---|---|---|---|
1 | Maintainer: suydam | Downloads: 3558 | Stars: 2 | SA coverage: covered | |
2 | Maintainer: svendecabooter | Downloads: 9736 | Stars: 3 | SA coverage: covered | |
3 | Maintainer: TomDude48 | Downloads: 116616 | Stars: 4 | SA coverage: not covered | |
4 | Maintainer: g089h515r806 | Downloads: 65669 | Stars: 4 | SA coverage: not covered | |
5 | Maintainer: fearlsgroove | Downloads: 41929 | Stars: 1 | SA coverage: covered | |
6 | Maintainer: ordermind | Downloads: 11259 | Stars: 0 | SA coverage: covered | |
7 | Maintainer: rakesh.gectcr | Downloads: 8200 | Stars: 4 | SA coverage: covered | |
8 | Maintainer: coredumperror | Downloads: 226836 | Stars: 40 | SA coverage: covered | |
9 | Maintainer: neerajskydiver | Downloads: 2014 | Stars: 1 | SA coverage: not covered | |
10 | Maintainer: neerajskydiver | Downloads: 3841 | Stars: 0 | SA coverage: covered | |
11 | Maintainer: neerajskydiver | Downloads: 2237 | Stars: 1 | SA coverage: covered | |
12 | Maintainer: neerajskydiver | Downloads: 2638 | Stars: 1 | SA coverage: covered | |
13 | Maintainer: neerajskydiver | Downloads: 2907 | Stars: 1 | SA coverage: covered | |
14 | Maintainer: Unsupported Projects | Downloads: 7586 | Stars: 3 | SA coverage: not covered | |
15 |
#15
Project:
Empty
|
Maintainer: krknth | Downloads: | Stars: 0 | SA coverage: not covered |
16 | Maintainer: neerajskydiver | Downloads: 843 | Stars: 0 | SA coverage: not covered | |
17 | Maintainer: himmatbhatia | Downloads: 3249 | Stars: 1 | SA coverage: covered | |
18 | Maintainer: neerajskydiver | Downloads: 1440 | Stars: 2 | SA coverage: covered | |
19 | Maintainer: himmatbhatia | Downloads: 1034 | Stars: 1 | SA coverage: covered | |
20 | Maintainer: ajay_reddy | Downloads: 11287 | Stars: 17 | SA coverage: covered | |
21 | Maintainer: ajay_reddy | Downloads: 3038 | Stars: 2 | SA coverage: covered | |
22 | Maintainer: ajay_reddy | Downloads: 1834 | Stars: 0 | SA coverage: covered | |
23 | Maintainer: ajay_reddy | Downloads: 16920 | Stars: 6 | SA coverage: covered | |
24 | Maintainer: ajay_reddy | Downloads: 3146 | Stars: 2 | SA coverage: covered | |
25 | Maintainer: anurag.gupta | Downloads: | Stars: 0 | SA coverage: not covered | |
26 |
#26
Project:
Glass
|
Maintainer: anurag.gupta | Downloads: | Stars: 0 | SA coverage: not covered |
27 | Maintainer: anurag.gupta | Downloads: | Stars: 0 | SA coverage: not covered | |
28 | Maintainer: neerajskydiver | Downloads: 2228 | Stars: 1 | SA coverage: covered | |
29 | Maintainer: krknth | Downloads: 20229 | Stars: 12 | SA coverage: covered | |
30 | Maintainer: rakesh.gectcr | Downloads: 1361 | Stars: 1 | SA coverage: covered | |
31 | Maintainer: neerajskydiver | Downloads: 1727 | Stars: 1 | SA coverage: covered | |
32 | Maintainer: krknth | Downloads: 4027 | Stars: 2 | SA coverage: covered | |
33 | Maintainer: krknth | Downloads: 2266 | Stars: 0 | SA coverage: not covered | |
34 | Maintainer: krknth | Downloads: 1029 | Stars: 0 | SA coverage: not covered | |
35 | Maintainer: rakesh.gectcr | Downloads: 7381 | Stars: 1 | SA coverage: covered | |
36 | Maintainer: krknth | Downloads: 3756 | Stars: 2 | SA coverage: not covered | |
37 | Maintainer: krknth | Downloads: 669 | Stars: 2 | SA coverage: not covered | |
38 | Maintainer: rakesh.gectcr | Downloads: 1390 | Stars: 2 | SA coverage: covered | |
39 | Maintainer: rakesh.gectcr | Downloads: | Stars: 0 | SA coverage: not covered | |
40 | Maintainer: krknth | Downloads: 2607 | Stars: 7 | SA coverage: covered | |
41 | Maintainer: rakesh.gectcr | Downloads: | Stars: 0 | SA coverage: not covered | |
42 | Maintainer: krknth | Downloads: | Stars: 0 | SA coverage: not covered | |
43 | Maintainer: krknth | Downloads: 696 | Stars: 0 | SA coverage: not covered | |
44 | Maintainer: krknth | Downloads: 3526 | Stars: 1 | SA coverage: covered | |
45 | Maintainer: xaiwant | Downloads: | Stars: 0 | SA coverage: not covered | |
46 | Maintainer: xaiwant | Downloads: 281 | Stars: 2 | SA coverage: not covered | |
47 | Maintainer: rakesh.gectcr | Downloads: 7492 | Stars: 1 | SA coverage: covered | |
48 | Maintainer: xaiwant | Downloads: | Stars: 0 | SA coverage: not covered | |
49 | Maintainer: krknth | Downloads: 864 | Stars: 5 | SA coverage: not covered | |
50 | Maintainer: krknth | Downloads: 13676 | Stars: 16 | SA coverage: not covered | |
51 | Maintainer: rakesh.gectcr | Downloads: 7302 | Stars: 3 | SA coverage: covered | |
52 | Maintainer: manojapare | Downloads: 307 | Stars: 0 | SA coverage: covered | |
53 | Maintainer: rakesh.gectcr | Downloads: 4579 | Stars: 7 | SA coverage: covered | |
54 | Maintainer: rakesh.gectcr | Downloads: 12063 | Stars: 3 | SA coverage: covered | |
55 | Maintainer: imalabya | Downloads: | Stars: 0 | SA coverage: not covered | |
56 | Maintainer: neerajskydiver | Downloads: | Stars: 0 | SA coverage: not covered | |
57 | Maintainer: neerajskydiver | Downloads: | Stars: 0 | SA coverage: not covered | |
58 | Maintainer: ajay_reddy | Downloads: 501 | Stars: 0 | SA coverage: covered | |
59 | Maintainer: ajay_reddy | Downloads: 974 | Stars: 1 | SA coverage: covered | |
60 | Maintainer: aditya_anurag | Downloads: | Stars: 0 | SA coverage: not covered | |
61 | Maintainer: ajay_reddy | Downloads: 3833 | Stars: 5 | SA coverage: covered | |
62 | Maintainer: rakesh.gectcr | Downloads: 2355 | Stars: 1 | SA coverage: covered | |
63 | Maintainer: dhirendra.mishra | Downloads: | Stars: 0 | SA coverage: not covered | |
64 | Maintainer: ajay_reddy | Downloads: 1682 | Stars: 2 | SA coverage: covered | |
65 | Maintainer: manojapare | Downloads: 7383 | Stars: 3 | SA coverage: covered | |
66 | Maintainer: krknth | Downloads: | Stars: 0 | SA coverage: not covered | |
67 | Maintainer: manojapare | Downloads: 2716 | Stars: 11 | SA coverage: covered | |
68 | Maintainer: N.kishorekumar | Downloads: 776 | Stars: 1 | SA coverage: covered | |
69 | Maintainer: rakesh.gectcr | Downloads: 4292 | Stars: 7 | SA coverage: covered | |
70 | Maintainer: harika gujjula | Downloads: 873 | Stars: 3 | SA coverage: covered | |
71 | Maintainer: rakesh.gectcr | Downloads: 5501 | Stars: 2 | SA coverage: covered | |
72 | Maintainer: manojapare | Downloads: 9413 | Stars: 8 | SA coverage: covered | |
73 |
#73
Project:
Picker
|
Maintainer: N.kishorekumar | Downloads: 580 | Stars: 3 | SA coverage: covered |
74 | Maintainer: Munavijayalakshmi | Downloads: | Stars: 0 | SA coverage: not covered | |
75 | Maintainer: manojapare | Downloads: 580 | Stars: 0 | SA coverage: not covered | |
76 | Maintainer: krknth | Downloads: 1101 | Stars: 6 | SA coverage: not covered | |
77 | Maintainer: krknth | Downloads: | Stars: 0 | SA coverage: not covered | |
78 | Maintainer: imalabya | Downloads: | Stars: 0 | SA coverage: not covered | |
79 | Maintainer: rakesh.gectcr | Downloads: 1182 | Stars: 0 | SA coverage: not covered | |
80 | Maintainer: Munavijayalakshmi | Downloads: | Stars: 0 | SA coverage: not covered | |
81 | Maintainer: anweshasinha | Downloads: 912 | Stars: 11 | SA coverage: not covered | |
82 |
#82
Project:
vuukle
|
Maintainer: himmatbhatia | Downloads: 557 | Stars: 0 | SA coverage: covered |
83 | Maintainer: N.kishorekumar | Downloads: | Stars: 0 | SA coverage: not covered | |
84 | Maintainer: aditya_anurag | Downloads: | Stars: 0 | SA coverage: not covered | |
85 | Maintainer: manojapare | Downloads: 1655 | Stars: 7 | SA coverage: covered | |
86 | Maintainer: sravya_12 | Downloads: 657 | Stars: 2 | SA coverage: not covered | |
87 | Maintainer: ajay_reddy | Downloads: 7339 | Stars: 17 | SA coverage: covered | |
88 | Maintainer: mahaveer003 | Downloads: 220 | Stars: 1 | SA coverage: not covered | |
89 | Maintainer: sravya_12 | Downloads: 372 | Stars: 0 | SA coverage: not covered | |
90 | Maintainer: ahana92 | Downloads: 572 | Stars: 2 | SA coverage: not covered | |
91 | Maintainer: Sakthivel M | Downloads: 1623 | Stars: 3 | SA coverage: not covered | |
92 |
#92
Project:
izooto
|
Maintainer: neerajskydiver | Downloads: | Stars: 0 | SA coverage: not covered |
93 | Maintainer: suraj2012 | Downloads: | Stars: 1 | SA coverage: not covered | |
94 | Maintainer: nishantkumar155 | Downloads: | Stars: 0 | SA coverage: not covered | |
95 | Maintainer: mahtab_alam | Downloads: 85 | Stars: 0 | SA coverage: not covered | |
96 | Maintainer: bhanuprakashnani | Downloads: | Stars: 1 | SA coverage: not covered | |
97 | Maintainer: dhirendra.mishra | Downloads: 270 | Stars: 1 | SA coverage: covered | |
98 | Maintainer: swatichouhan012 | Downloads: 1081 | Stars: 2 | SA coverage: not covered | |
99 | Maintainer: bhanuprakashnani | Downloads: | Stars: 0 | SA coverage: not covered | |
100 |
#100
Project:
Shortkeys
|
Maintainer: vaibhaavsingh | Downloads: | Stars: 0 | SA coverage: not covered |
101 | Maintainer: Sakthivel M | Downloads: 233 | Stars: 4 | SA coverage: not covered | |
102 | Maintainer: sivaramakrishnan | Downloads: 223 | Stars: 1 | SA coverage: not covered | |
103 |
#103
Project:
React Views
|
Maintainer: neerajskydiver | Downloads: | Stars: 1 | SA coverage: not covered |
104 | Maintainer: bhanuprakashnani | Downloads: | Stars: 0 | SA coverage: not covered | |
105 | Maintainer: Sakthivel M | Downloads: 163 | Stars: 2 | SA coverage: not covered | |
106 | Maintainer: gokulnk | Downloads: 5 | Stars: 1 | SA coverage: not covered | |
107 | Maintainer: kuldeep_mehra27 | Downloads: | Stars: 2 | SA coverage: not covered | |
108 | Maintainer: himmatbhatia | Downloads: | Stars: 0 | SA coverage: covered | |
109 | Maintainer: neerajskydiver | Downloads: | Stars: 1 | SA coverage: covered | |
110 | Maintainer: swatichouhan012 | Downloads: | Stars: 0 | SA coverage: not covered | |
111 | Maintainer: pankaj.g | Downloads: | Stars: 0 | SA coverage: not covered | |
112 | Maintainer: pankaj.g | Downloads: | Stars: 0 | SA coverage: not covered |