Dropsolid http://drupal.org/node/2047613
Stats
Recent comments ( 3 months ) | Total comments | Recent credits ( 3 months ) | Total credits |
---|---|---|---|
Recent comments (3 months): 113 | Total comments: 2769 | Recent credits (3 months): 58 | Total credits: 817 |
Details
Headquarters:
GhentLocations:
Belgium, Europe, the Middle East, AfricaAbout:
Dropsolid connects human needs with digital dots.
We are a Digital Agency, Drupal integrator and Open Digital Experience Platform (DXP) in a single company.
Our 70 digital experts help companies, governments and organizations to deliver brilliant digital experiences to all their stakeholders.
Our Open DXP allows web development teams and marketers to co-create personal customer journeys on a single platform. The platform is driven by different Open Source tech like Drupal, Apache Unomi and Mautic. It's powered by AI to deliver better personalization for consumers and better insights to the marketer.
We believe in the freedom of an Open Source DXP to deliver the best digital experiences for midsized organizations.
Clients rely on us as trusted experts for digital strategy, UX, implementation and optimization of all their digital touchpoints.
For full details, visit Dropsolid.
Only Long Term Support Provider For Drupal 7 in Europe
Drupal 7 has reached its end of life in November 2022. This means that there will be no more updates provided by the Drupal Security Team. Dropsolid is an official Long Term Support Provider this means that we still can support Drupal 7 websites with the support of the Drupal Association and Drupal Security Team until 2025. for full details read our blog Drupal 7 Extended Support.
Contributions:
Drupal is in our company DNA. The entire team are active contributors to the Drupal project. We are an annual sponsor of DrupalCon and several smaller Drupal events across Europe. Our CTO Nick Veenhof and several of our developers are well known speakers at international Drupal events and we are involved in the organisation of local Drupal meetups.
- Drupalcon Europe 2021
- Drupalcon Barcelona 2020 - Diamond Sponsor
- Drupaljam Utrecht 2020 - Gold Sponsor
- Drupalcamp London 2020 - Gold Sponsor
- Drupal Dev Days Ghent 2020 - Platinum Sponsor
- Drupalcon Amsterdam 2019 - Diamond Sponsor
- DrupalJam:XL 2019 - Gold Sponsor
- DrupalCamp Ghent 2018 - Gold Sponsor
- Drupal Europe Darmstadt 2018 - Silver Sponsor
- DrupalCamp Antwerp 2017 - Gold Sponsor
- DrupalCamp Ghent 2016 - Gold Sponsor
- DrupalCon Dublin 2016 - Silver Sponsor
- DrupalCon Barcelona 2015 - Silver Sponsor
- DrupalCamp Leuven 2015 - Silver Sponsor
- DrupalCon Amsterdam 2014 - Silver Sponsor
- DrupalCamp Ghent 2014 - Gold Sponsor
- DrupalCamp Leuven 2013 - Bronze Sponsor
Projects supported
# | Project | Maintainer | Downloads | Stars | SA coverage |
---|---|---|---|---|---|
1 | Maintainer: swentel | Downloads: 26296 | Stars: 5 | SA coverage: covered | |
2 | Maintainer: aspilicious | Downloads: 1949466 | Stars: 132 | SA coverage: covered | |
3 | Maintainer: Nick_vh | Downloads: 916260 | Stars: 9 | SA coverage: covered | |
4 | Maintainer: Marcin Pajdzik | Downloads: 719187 | Stars: 74 | SA coverage: covered | |
5 | Maintainer: domidc | Downloads: 4092 | Stars: 11 | SA coverage: covered | |
6 | Maintainer: irinaz | Downloads: 253 | Stars: 3 | SA coverage: not covered | |
7 | Maintainer: StijnStroobants | Downloads: 951 | Stars: 5 | SA coverage: covered | |
8 | Maintainer: everright | Downloads: 2804 | Stars: 6 | SA coverage: covered | |
9 | Maintainer: KevinVb | Downloads: | Stars: 1 | SA coverage: not covered | |
10 | Maintainer: Fernly | Downloads: 3971 | Stars: 3 | SA coverage: covered | |
11 | Maintainer: Takki | Downloads: 1309 | Stars: 0 | SA coverage: covered | |
12 | Maintainer: StijnStroobants | Downloads: 1156 | Stars: 1 | SA coverage: covered | |
13 | Maintainer: ricovandevin | Downloads: 492 | Stars: 0 | SA coverage: not covered | |
14 | Maintainer: nielsaers | Downloads: 434 | Stars: 2 | SA coverage: not covered | |
15 | Maintainer: StijnStroobants | Downloads: 777 | Stars: 1 | SA coverage: covered | |
16 | Maintainer: hugronaphor | Downloads: 913 | Stars: 0 | SA coverage: covered | |
17 | Maintainer: nanak | Downloads: | Stars: 0 | SA coverage: not covered | |
18 | Maintainer: brentg | Downloads: 1222 | Stars: 2 | SA coverage: not covered | |
19 | Maintainer: L_VanDamme | Downloads: 4231 | Stars: 8 | SA coverage: not covered | |
20 | Maintainer: StijnStroobants | Downloads: 423 | Stars: 7 | SA coverage: covered | |
21 | Maintainer: nielsaers | Downloads: 11416 | Stars: 6 | SA coverage: covered | |
22 | Maintainer: nielsaers | Downloads: 1318 | Stars: 7 | SA coverage: not covered | |
23 | Maintainer: sandboxpl | Downloads: 401 | Stars: 7 | SA coverage: covered | |
24 | Maintainer: robin.ingelbrecht | Downloads: 332 | Stars: 2 | SA coverage: covered | |
25 | Maintainer: brentg | Downloads: | Stars: 0 | SA coverage: not covered | |
26 | Maintainer: StijnStroobants | Downloads: 1536 | Stars: 8 | SA coverage: covered | |
27 | Maintainer: PieterDC | Downloads: | Stars: 0 | SA coverage: not covered | |
28 | Maintainer: Thomas Cys | Downloads: | Stars: 0 | SA coverage: not covered | |
29 | Maintainer: Grayle | Downloads: 327 | Stars: 2 | SA coverage: covered | |
30 | Maintainer: Grayle | Downloads: 602 | Stars: 5 | SA coverage: covered | |
31 | Maintainer: Grayle | Downloads: 531 | Stars: 4 | SA coverage: covered | |
32 | Maintainer: Grayle | Downloads: 485 | Stars: 6 | SA coverage: covered | |
33 | Maintainer: Grayle | Downloads: 334 | Stars: 7 | SA coverage: covered | |
34 | Maintainer: swentel | Downloads: 140 | Stars: 14 | SA coverage: covered | |
35 | Maintainer: Nick_vh | Downloads: 4 | Stars: 13 | SA coverage: covered | |
36 | Maintainer: jorgik | Downloads: | Stars: 2 | SA coverage: not covered | |
37 | Maintainer: sandboxpl | Downloads: | Stars: 8 | SA coverage: covered | |
38 | Maintainer: swentel | Downloads: | Stars: 33 | SA coverage: covered | |
39 |
#39
Project:
Unomi
|
Maintainer: Nick_vh | Downloads: | Stars: 12 | SA coverage: covered |
40 | Maintainer: Nick_vh | Downloads: | Stars: 0 | SA coverage: covered | |
41 | Maintainer: Nick_vh | Downloads: | Stars: 3 | SA coverage: covered | |
42 | Maintainer: reszli | Downloads: | Stars: 2 | SA coverage: covered | |
43 | Maintainer: Nick_vh | Downloads: | Stars: 1 | SA coverage: covered | |
44 | Maintainer: Grayle | Downloads: | Stars: 1 | SA coverage: not covered | |
45 | Maintainer: L_VanDamme | Downloads: | Stars: 2 | SA coverage: not covered | |
46 | Maintainer: L_VanDamme | Downloads: | Stars: 5 | SA coverage: not covered | |
47 | Maintainer: L_VanDamme | Downloads: | Stars: 3 | SA coverage: covered | |
48 | Maintainer: swentel | Downloads: | Stars: 6 | SA coverage: covered | |
49 |
#49
Project:
Targets
|
Maintainer: nginex | Downloads: | Stars: 1 | SA coverage: not covered |
50 | Maintainer: wouters_f | Downloads: | Stars: 0 | SA coverage: not covered | |
51 | Maintainer: Grayle | Downloads: | Stars: 3 | SA coverage: not covered | |
52 | Maintainer: rembrandx | Downloads: | Stars: 2 | SA coverage: not covered | |
53 | Maintainer: wouters_f | Downloads: | Stars: 2 | SA coverage: not covered | |
54 | Maintainer: Grayle | Downloads: | Stars: 0 | SA coverage: not covered | |
55 | Maintainer: Fernly | Downloads: | Stars: 8 | SA coverage: covered | |
56 | Maintainer: brentg | Downloads: | Stars: 2 | SA coverage: covered | |
57 | Maintainer: daften | Downloads: | Stars: 0 | SA coverage: not covered | |
58 | Maintainer: alorenc | Downloads: | Stars: 0 | SA coverage: not covered | |
59 | Maintainer: alorenc | Downloads: | Stars: 0 | SA coverage: not covered | |
60 | Maintainer: alorenc | Downloads: | Stars: 0 | SA coverage: not covered | |
61 | Maintainer: alorenc | Downloads: | Stars: 0 | SA coverage: not covered | |
62 | Maintainer: alorenc | Downloads: | Stars: 0 | SA coverage: not covered | |
63 | Maintainer: alorenc | Downloads: | Stars: 0 | SA coverage: not covered | |
64 | Maintainer: alorenc | Downloads: | Stars: 0 | SA coverage: not covered | |
65 | Maintainer: alorenc | Downloads: | Stars: 1 | SA coverage: not covered | |
66 | Maintainer: brentg | Downloads: | Stars: 0 | SA coverage: not covered |