Smile http://drupal.org/node/2357989
Stats
Recent comments ( 3 months ) | Total comments | Recent credits ( 3 months ) | Total credits |
---|---|---|---|
Recent comments (3 months): 355 | Total comments: 6873 | Recent credits (3 months): 98 | Total credits: 1485 |
Details
Headquarters:
Paris, FranceLocations:
Belgium, Côte d’Ivoire, France, Luxembourg, Morocco, Netherlands, Switzerland, UkraineAbout:
At Smile, our motto is « keep it simple, useful and high performing. »
Our company is made up of a team of experts focused on web architecture and open source solutions.
Actively involved in the evolution of the internet since 1995, Smile has developed some of the largest French websites, and has been chosen by notable international groups to produce and maintain strategic Intranet applications serving hundreds of users for thousands of transactions.
Thanks to continued investment in technological monitoring, Smile anticipates trends and masters products as soon as possible so that we can provide our clients with the most effective and secure open source solutions.
Smile employs more than 1300 employees spread across 15 agencies in France and abroad. Each agency is available to offer you our technical and functional expertise, close to your location. We cover France with offices in Paris, Lyon, Grenoble, Nantes, Bordeaux, Montpellier, Marseille, and Lille. Abroad, you can find us in Switzerland, the Netherlands, Belgium, Moracco, Ukraine, and the Ivory Coast.
We are an expert Drupal shop and are happy to assist you in several different capacities. Please do not hesitate to contact us to discuss your specific needs, whether you are currently searching a service provider or are seeking general information. Feel free to reach us through our general contact form on our website, and we will be happy to filter your inquiry to the appropriate contact.
A Few Examples of our Drupal Projects :
- Vinci Facilities: Developed two new sites in responsive design using a single technical base, and established a model for the group to easily deploy additional sites in the future
- Total: Created a scalable web factory allowing for the rapid creation of new sites, utilising one back office per site plus a single back office for the site’s super administrator
- Total Gazissimo : Complete site development and conception, using Drupal Commerce
- Kering: The group called upon Smile following a strategic decision to redesign their web presence (in responsive design) after becoming Kering from Pinault-Printemps-Redoute (PPR). Smile was responsable for the entire project, both on the technical and editorial side.
- ESIEE Paris: Complete redesign of the university's corporate site in responsive design. Used "Elastic Search" to create an innovative search engine allowing users to conduct heterogeneous searches (Drupal content + external sources)
Contributions:
Modules:
- Scald Kitdigital (Scald contributor for the insertion of videos hosted on the Pixel platform - formerally kitdigital)
- Scald Webform (Scald contributor for the insertion of webform)
- Scald Block (Scald contributor for the insertion of atoms in blocks)
- AB Tasty (integration of the A/B testing solution)
Patches:
Projects supported
# | Project | Maintainer | Downloads | Stars | SA coverage |
---|---|---|---|---|---|
1 | Maintainer: hingo | Downloads: 76966 | Stars: 13 | SA coverage: covered | |
2 | Maintainer: cfuller12 | Downloads: 41399 | Stars: 5 | SA coverage: covered | |
3 | Maintainer: wizonesolutions | Downloads: 2748 | Stars: 0 | SA coverage: covered | |
4 | Maintainer: Cadila | Downloads: 1472 | Stars: 0 | SA coverage: covered | |
5 | Maintainer: zestagio | Downloads: 30258 | Stars: 0 | SA coverage: not covered | |
6 | Maintainer: dDoak | Downloads: 463 | Stars: 0 | SA coverage: not covered | |
7 | Maintainer: dDoak | Downloads: 973 | Stars: 0 | SA coverage: not covered | |
8 | Maintainer: Maxime Topolov | Downloads: 11842 | Stars: 13 | SA coverage: covered | |
9 | Maintainer: dDoak | Downloads: | Stars: 0 | SA coverage: not covered | |
10 | Maintainer: anfor | Downloads: 1449 | Stars: 0 | SA coverage: covered | |
11 | Maintainer: tocab | Downloads: 887 | Stars: 0 | SA coverage: covered | |
12 | Maintainer: Qwaygon | Downloads: 89724 | Stars: 64 | SA coverage: covered | |
13 | Maintainer: zestagio | Downloads: 853 | Stars: 0 | SA coverage: covered | |
14 |
#14
Project:
Edit UI
|
Maintainer: tocab | Downloads: 21064 | Stars: 3 | SA coverage: not covered |
15 | Maintainer: dDoak | Downloads: 1329 | Stars: 3 | SA coverage: covered | |
16 | Maintainer: SebBd | Downloads: 195 | Stars: 0 | SA coverage: covered | |
17 | Maintainer: ithom | Downloads: 8970 | Stars: 54 | SA coverage: covered | |
18 | Maintainer: zestagio | Downloads: 1226 | Stars: 0 | SA coverage: not covered | |
19 | Maintainer: zestagio | Downloads: 1921 | Stars: 0 | SA coverage: covered | |
20 | Maintainer: shumer | Downloads: 8670 | Stars: 13 | SA coverage: covered | |
21 | Maintainer: Cadila | Downloads: 16735 | Stars: 10 | SA coverage: covered | |
22 | Maintainer: nod_ | Downloads: 5934 | Stars: 69 | SA coverage: covered | |
23 | Maintainer: barig | Downloads: 1061 | Stars: 1 | SA coverage: covered | |
24 | Maintainer: Grimreaper | Downloads: 1485 | Stars: 3 | SA coverage: covered | |
25 | Maintainer: Grimreaper | Downloads: 315 | Stars: 0 | SA coverage: covered | |
26 | Maintainer: Grimreaper | Downloads: 370 | Stars: 0 | SA coverage: covered | |
27 | Maintainer: ademarco | Downloads: 56520 | Stars: 104 | SA coverage: covered | |
28 | Maintainer: zestagio | Downloads: 1374 | Stars: 0 | SA coverage: covered | |
29 | Maintainer: beram | Downloads: | Stars: 2 | SA coverage: covered | |
30 | Maintainer: phjou | Downloads: 463 | Stars: 0 | SA coverage: covered | |
31 | Maintainer: sylvainar | Downloads: 592 | Stars: 0 | SA coverage: not covered | |
32 | Maintainer: Cadila | Downloads: 339 | Stars: 1 | SA coverage: covered | |
33 | Maintainer: beram | Downloads: | Stars: 0 | SA coverage: not covered | |
34 | Maintainer: Jérémy Rambaud | Downloads: 463 | Stars: 0 | SA coverage: not covered | |
35 | Maintainer: qudec | Downloads: 418 | Stars: 2 | SA coverage: not covered | |
36 | Maintainer: DrDam | Downloads: 421 | Stars: 1 | SA coverage: not covered | |
37 | Maintainer: andrew_tspkh | Downloads: 5578 | Stars: 10 | SA coverage: covered | |
38 | Maintainer: beram | Downloads: 307 | Stars: 1 | SA coverage: not covered | |
39 | Maintainer: yarik.lutsiuk | Downloads: 976 | Stars: 4 | SA coverage: covered | |
40 | Maintainer: validoll | Downloads: 86 | Stars: 1 | SA coverage: not covered | |
41 | Maintainer: dbiscalchin | Downloads: 685 | Stars: 3 | SA coverage: covered | |
42 | Maintainer: B2F | Downloads: 73 | Stars: 1 | SA coverage: not covered | |
43 | Maintainer: Faibyshev | Downloads: 135 | Stars: 2 | SA coverage: not covered | |
44 | Maintainer: DrDam | Downloads: 99 | Stars: 1 | SA coverage: not covered | |
45 | Maintainer: datri | Downloads: 207 | Stars: 7 | SA coverage: not covered | |
46 | Maintainer: qudec | Downloads: 11 | Stars: 4 | SA coverage: not covered | |
47 | Maintainer: DrDam | Downloads: 13 | Stars: 1 | SA coverage: not covered | |
48 | Maintainer: divined | Downloads: | Stars: 0 | SA coverage: not covered | |
49 | Maintainer: oldeb | Downloads: | Stars: 0 | SA coverage: not covered | |
50 |
#50
Project:
Gin
|
Maintainer: saschaeggi | Downloads: | Stars: 4 | SA coverage: not covered |
51 | Maintainer: cgmonroe | Downloads: | Stars: 2 | SA coverage: not covered | |
52 | Maintainer: Cadila | Downloads: | Stars: 2 | SA coverage: covered | |
53 | Maintainer: saschaeggi | Downloads: | Stars: 29 | SA coverage: covered | |
54 | Maintainer: Dmitriy.trt | Downloads: | Stars: 0 | SA coverage: not covered | |
55 | Maintainer: pdureau | Downloads: | Stars: 12 | SA coverage: covered | |
56 | Maintainer: pdureau | Downloads: | Stars: 15 | SA coverage: covered | |
57 | Maintainer: pdureau | Downloads: | Stars: 3 | SA coverage: covered | |
58 | Maintainer: DrDam | Downloads: | Stars: 0 | SA coverage: not covered | |
59 | Maintainer: Dmitriy.trt | Downloads: | Stars: 3 | SA coverage: not covered | |
60 | Maintainer: Dmitriy.trt | Downloads: | Stars: 0 | SA coverage: not covered | |
61 | Maintainer: Dmitriy.trt | Downloads: | Stars: 0 | SA coverage: not covered | |
62 | Maintainer: Christian.wiedemann | Downloads: | Stars: 26 | SA coverage: covered | |
63 | Maintainer: Qwaygon | Downloads: | Stars: 0 | SA coverage: not covered | |
64 | Maintainer: Grimreaper | Downloads: | Stars: 3 | SA coverage: covered | |
65 | Maintainer: DrDam | Downloads: | Stars: 1 | SA coverage: not covered | |
66 | Maintainer: Grimreaper | Downloads: | Stars: 14 | SA coverage: covered |