Third and Grove http://drupal.org/node/2373279
Stats
Recent comments ( 3 months ) | Total comments | Recent credits ( 3 months ) | Total credits |
---|---|---|---|
Recent comments (3 months): 502 | Total comments: 17682 | Recent credits (3 months): 220 | Total credits: 5485 |
Details
Headquarters:
Boston, MALocations:
United StatesAbout:
Your top-tier certified, full-service Drupal development partner
We’re an industry-defining team committed to solving challenges for the world’s biggest Drupal brands. If you use Drupal today, you are already using thousands of lines of our code. There’s a good chance you’ve seen our work on sites like UKG, Harvard, Seventh Generation, and VMware.
Send us your next hard problem to solve.
Drupal expertise you can count on. From start to support:
- 24/7 support
- Site builds and migrations
- Design
- Strategy
- Marketing
- We’re fixers. Have a complex, integrated site? Our Drupal engineers are up for any challenge. (Ask us about our comprehensive 65-point checklist for supporting sites we didn’t build.)
- We’re futurists. Innovation is in our veins. We were the first to build a headless Drupal site for Quicken.com and we won an MVP award for our work on Acquia’s cloud API.
- We’ve done this before. With a 10-year track record of success (100+ projects launched on Drupal 8, 9, and 10) there’s a good chance we’ve tackled a Drupal project like yours. We've worked with clients across industries with a proven track record of agile planning, implementation, and iteration.
- We know the right people. We’re 100% Acquia Certified, an Acquia Gold Partner, and a Pantheon Strategic Partner. We go for broke on the best technologies.
Why Third and Grove?
Trust but verify
“If you are an end user looking for a company to work with, these [Drupal development sponsors] are some of the companies I'd work with first. Not only do they know Drupal best, but they also help improve your investment in Drupal.”
— Dries Buytaert, Drupal Founder, Who Sponsors Drupal Development?
Contributions:
- #1 agency contributor to Drupal (we’ve held the top spot since 2020) and we’re Top Tier Certified partners
- 100,000+ lines of Drupal code contributed and reviewed
- 8 years of continuous improvement for Drupal core, thanks to our on-staff core maintainer (@catch)
Projects supported
# | Project | Maintainer | Downloads | Stars | SA coverage |
---|---|---|---|---|---|
1 | Maintainer: jemond | Downloads: 2245 | Stars: 0 | SA coverage: not covered | |
2 | Maintainer: jemond | Downloads: 979 | Stars: 0 | SA coverage: not covered | |
3 | Maintainer: DamienMcKenna | Downloads: 1004233 | Stars: 48 | SA coverage: covered | |
4 | Maintainer: johnnybgoode | Downloads: | Stars: 0 | SA coverage: not covered | |
5 | Maintainer: jemond | Downloads: 1382 | Stars: 0 | SA coverage: not covered | |
6 | Maintainer: jemond | Downloads: 5508 | Stars: 0 | SA coverage: covered | |
7 | Maintainer: jemond | Downloads: 1137 | Stars: 0 | SA coverage: covered | |
8 | Maintainer: mrmikedewolf | Downloads: 1224 | Stars: 0 | SA coverage: covered | |
9 | Maintainer: mrmikedewolf | Downloads: 1198 | Stars: 0 | SA coverage: covered | |
10 | Maintainer: mrmikedewolf | Downloads: 1782 | Stars: 0 | SA coverage: covered | |
11 | Maintainer: mrmikedewolf | Downloads: 649 | Stars: 0 | SA coverage: covered | |
12 | Maintainer: earthday47 | Downloads: 3609 | Stars: 2 | SA coverage: not covered | |
13 | Maintainer: earthday47 | Downloads: | Stars: 0 | SA coverage: not covered | |
14 | Maintainer: jemond | Downloads: 9108 | Stars: 3 | SA coverage: covered | |
15 | Maintainer: mrmikedewolf | Downloads: 309 | Stars: 0 | SA coverage: covered | |
16 | Maintainer: MarieKirya | Downloads: | Stars: 0 | SA coverage: not covered | |
17 | Maintainer: jemond | Downloads: 574 | Stars: 1 | SA coverage: covered | |
18 |
#18
Project:
Tune Up
|
Maintainer: mrmikedewolf | Downloads: | Stars: 0 | SA coverage: not covered |
19 | Maintainer: mrmikedewolf | Downloads: 1404 | Stars: 0 | SA coverage: covered | |
20 | Maintainer: abbym | Downloads: | Stars: 0 | SA coverage: not covered | |
21 | Maintainer: MarieKirya | Downloads: | Stars: 0 | SA coverage: not covered | |
22 | Maintainer: MarieKirya | Downloads: | Stars: 0 | SA coverage: not covered | |
23 | Maintainer: johnnybgoode | Downloads: 238 | Stars: 7 | SA coverage: not covered | |
24 | Maintainer: mrmikedewolf | Downloads: 288 | Stars: 0 | SA coverage: covered | |
25 | Maintainer: earthday47 | Downloads: | Stars: 0 | SA coverage: not covered | |
26 | Maintainer: mrjmd | Downloads: 11 | Stars: 14 | SA coverage: not covered | |
27 | Maintainer: codekarate | Downloads: | Stars: 0 | SA coverage: not covered | |
28 | Maintainer: earthday47 | Downloads: | Stars: 0 | SA coverage: not covered | |
29 |
#29
Project:
Vitals
|
Maintainer: daceej | Downloads: | Stars: 4 | SA coverage: covered |
30 | Maintainer: DamienMcKenna | Downloads: | Stars: 1 | SA coverage: covered |